Home>> Products>> Acrylit>> Properties

 



About
Properties
Dimensions
Installation
Photo Gallery
Downloads
[]
Properties

Physical Properties

Property ASTM Std Chopped Glass Result Woven Roving Result
Tensile Strength D638 12.595 psi 25.772 psi
Tensile Modulus D638 1.02 x 104 psi 1.52 x 106 psi
Flexural Strength D790 29.151 psi 24.306 psi
Flexular Modulus D790 0.97 x 104 psi 0.79x 106 psi
Compressive Strength D695 23.304 psi 28.905 psi
Compressive Modulus D695 1.03 x 104 psi 1.5 x 106 psi
Barcol Hardness D2583 40-50 40-50
% Elongation D638 1.37% 1.90%
Izod Impact D256 17.87 18.59
Building Code Class CC2 CC2
Burning Rate D635  < 2.5 in/min < 2.5 in/min
Smoke Density E84 105 95
Glass Content D2584 26% +- 3% 34% +- 3%


Legal NoteCopyright©2006 Glasteel. All rights reserved.Last update - 06/07/2006