
Glasliner resin rich surfaces are tough, strong, and easy to clean. Ideal for high traffic areas where hygiene and easy maintenance are a must. One of Glasliner Wall Panels mayor quality is that they fight the growth of bacteria, fungi, and other microorganisms.
Features & Benefits

FEATURES
- Moisture Resistant
- Does not support mold or mildew
- Will not rust or corrode
- Highly Impact Resistant
- Extremely high strength to weight ratio
- Tough surface that resists shattering, scratches and abrasions
- Outstanding Cleanability
- Cleans easily with regular detergents and water
BENEFITS
- Easy to install and maintain
- Improves Health and Indoor Air quality
CERTIFICATIONS
- Manufactured on an ISO 9001 Certified plant (TÜV Rhineland of North America, lnc.; Certificate Registration No. 74 300 3629)
- Certified Product under Greenguard and Greenguard Gold criteria (Certificates Number: 23966-410 and 23966-420)
- Meets USDA/FSIS requirements
- Canadian Food Inspection Agency and Agriculture Canada approved
- Meets minimum requirements of major model building codes for Class C interior wall and ceiling finishes of flame spread ≤ 200, smoke developed index 450 or less (per ASTM E84)
- Mold & Mildew Resistant per ASTM D3273 and D3274 tests

FRP Wall Panels
Typical applications
- Food processing areas
- Kitchens
- Restaurants
- Restrooms
- Hospitals
- Governmental buildings
- Schools
- Storage areas
- Walk-in coolers and freezers, etc.
Selection
Series | Nominal Thickness | Sizes* (width x length) | Finish | Color* |
---|---|---|---|---|
1600 | 0.125 ¨ | 4 Ft x 8 Ft 4 Ft x 9 Ft 4 Ft x 10 Ft 4 Ft x 12 Ft | Embossed / Smooth | Bright White Almond Ivory Beige Light Gray Silver Black |
1200 | 0.090 ¨ | |||
180 | 0.060 ¨ | |||
160 | 0.045 ¨ |

Physical Properties
Typical Physical Properties for .090” Contractor Grade | ||||
---|---|---|---|---|
Property | Test Method | Unit | Glasteel Class C General Purpose Result | Glasteel Class A Fire Retardant Result |
Flexural Strength | ASTM D-790 | PSI | 17,000 | 10,000 |
Flexural Modulus | ASTM D-790 | PSI | 6.0 x 105 | 3.1 x 105 |
Tensile Strength | ASTM D-638 | PSI | 8,000 | 7,000 |
Tensile Modulus | ASTM D-638 | PSI | 9.43 x 105 | 3.1 x 105 |
% Elongation | ASTM D-638 | % | 1.20 | 1.80 |
Water Absorption 21˚C @ 72 hrs. | ASTM D-570 | % | 0.17 | 0.72 |
Izod Impact Strength | ASTM D-256 | ft.-lbs./in | 7.0 | 7.16 |
Coef. of Linear Thermal Expansion | ASTM D-696 | in./in./ºF | 2.22 x 105 | 2.39 x 105 |
Barcol Hardness | ASTM D-2583 | Avg. | 30 | 35 |
Specific Gravity | ASTM D-792 | N/A | 1.6138 | 1.5743 |
Abrasion Resistance | TABER | % WT Loss | 0.293 | 0.391 |
Flash Ignition Temp. | ASTM 1929 | ºC | 430 | 400 |
Self-Ignition Temp. | ASTM 1929 | ºC | 450 | 430 |
Flame Spread | ASTM E-84 | N/A | ≤200 | ≤25 |
Smoke Generation | ASTM E-84 | N/A | <450 | <450 |

Accessories




Color

Bright White

Almond

Ivory

Beige

Light Gray

Silver

Black
Two Surface Finishes

Traditional pebbled finish

Premium Gel Coat
White Only.
Colors are Special Order.